When are your winter guests on holiday?
The busiest week starts on 21 December: 6 of 7 source countries are then mostly on holiday at the same time. Next come the weeks from 22 March and from 22 February.
What the radar shows
Holiday dates retrieved on 7 November 2026 · Sources
Map: who is on holiday in which week?
Choose a week. Each card is a country, each tile a state or region (abbreviation); dark means on holiday. Hover over or tap a tile for its full name; all abbreviations are listed below the map.
In 6 of 7 countries at least one region is on holiday.
Austria
9 of 9
- Burgenland: on holiday
- Carinthia: on holiday
- Lower Austria: on holiday
- Upper Austria: on holiday
- Salzburg: on holiday
- Styria: on holiday
- Tyrol: on holiday
- Vorarlberg: on holiday
- Vienna: on holiday
Germany
15 of 16
- Brandenburg: on holiday
- Berlin: on holiday
- Baden-Württemberg: on holiday
- Bavaria: on holiday
- Bremen: on holiday
- Hesse: on holiday
- Hamburg: on holiday
- Mecklenburg-Western Pomerania: no holidays
- Lower Saxony: on holiday
- North Rhine-Westphalia: on holiday
- Rhineland-Palatinate: on holiday
- Schleswig-Holstein: on holiday
- Saarland: on holiday
- Saxony: on holiday
- Saxony-Anhalt: on holiday
- Thuringia: on holiday
Netherlands
3 of 3
- Central Region: on holiday
- North Region: on holiday
- South Region: on holiday
Belgium
2 of 3
- German-speaking community: no holidays
- French community: on holiday
- Flemish community: on holiday
Czechia
14 of 14
- Central Bohemian Region: on holiday
- South Bohemian Region: on holiday
- Plzeň Region: on holiday
- Karlovy Vary Region: on holiday
- Ústecký Region: on holiday
- Liberec Region: on holiday
- Hradec Králové Region: on holiday
- Pardubice Region: on holiday
- Vysočina Region: on holiday
- South Moravian Region: on holiday
- Olomouc Region: on holiday
- Zlín Region: on holiday
- Moravian-Silesian Region: on holiday
- Prague: on holiday
Poland
0 of 16
- Lower Silesia: no holidays
- Kuyavia-Pomerania: no holidays
- Lublin: no holidays
- Łódź: no holidays
- Lubusz: no holidays
- Lesser Poland: no holidays
- Mazovia: no holidays
- Opole (Upper Silesia): no holidays
- Subcarpathia: no holidays
- Podlaskie: no holidays
- Pomerania: no holidays
- Silesia: no holidays
- Holy Cross: no holidays
- Warmia-Masuria: no holidays
- Greater Poland: no holidays
- West Pomerania: no holidays
Slovakia
8 of 8
- Banská Bystrica Region: on holiday
- Bratislava Region: on holiday
- Košice Region: on holiday
- Nitra Region: on holiday
- Prešov Region: on holiday
- Trenčín Region: on holiday
- Trnava Region: on holiday
- Žilina Region: on holiday
Region abbreviations
- Austria
- BBurgenlandKCarinthiaNLower AustriaOUpper AustriaSSalzburgSTStyriaTTyrolVVorarlbergWVienna
- Germany
- BBBrandenburgBEBerlinBWBaden-WürttembergBYBavariaHBBremenHEHesseHHHamburgMVMecklenburg-Western PomeraniaNILower SaxonyNWNorth Rhine-WestphaliaRPRhineland-PalatinateSHSchleswig-HolsteinSLSaarlandSNSaxonySTSaxony-AnhaltTHThuringia
- Netherlands
- MICentral RegionNONorth RegionZUSouth Region
- Belgium
- DEGerman-speaking communityFRFrench communityNLFlemish community
- Czechia
- STCentral Bohemian RegionJCSouth Bohemian RegionPLPlzeň RegionKAKarlovy Vary RegionUSÚstecký RegionLILiberec RegionKRHradec Králové RegionPAPardubice RegionVYVysočina RegionJMSouth Moravian RegionOLOlomouc RegionZLZlín RegionMOMoravian-Silesian RegionPRPrague
- Poland
- DSLower SilesiaKPKuyavia-PomeraniaLBLublinLDŁódźLULubuszMALesser PolandMZMazoviaOPOpole (Upper Silesia)PDSubcarpathiaPKPodlaskiePMPomeraniaSKSilesiaSLHoly CrossWNWarmia-MasuriaWPGreater PolandZPWest Pomerania
- Slovakia
- BCBanská Bystrica RegionBLBratislava RegionKIKošice RegionNINitra RegionPVPrešov RegionTCTrenčín RegionTATrnava RegionZIŽilina Region
Week by week
Each cell shows how many states or regions of a country are on holiday that week. A week counts when the holiday covers at least 3 of its days.
| Country | Wk 4930 Nov | Wk 507 Dec | Wk 5114 Dec | Wk 5221 Dec | Wk 5328 Dec | Wk 14 Jan | Wk 211 Jan | Wk 318 Jan | Wk 425 Jan | Wk 51 Feb | Wk 68 Feb | Wk 715 Feb | Wk 822 Feb | Wk 91 Mar | Wk 108 Mar | Wk 1115 Mar | Wk 1222 Mar | Wk 1329 Mar | Wk 145 Apr | Wk 1512 Apr | Wk 1619 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | no holidays | no holidays | no holidays | Austria, week from 21 Dec: 9 of 9 regions on holiday | Austria, week from 28 Dec: 9 of 9 regions on holiday | Austria, week from 4 Jan: 9 of 9 regions on holiday | no holidays | no holidays | no holidays | Austria, week from 1 Feb: 2 of 9 regions on holiday | Austria, week from 8 Feb: 2 of 9 regions on holiday | Austria, week from 15 Feb: 5 of 9 regions on holiday | no holidays | no holidays | no holidays | no holidays | Austria, week from 22 Mar: 9 of 9 regions on holiday | no holidays | no holidays | no holidays | no holidays |
| Germany | no holidays | no holidays | no holidays | Germany, week from 21 Dec: 15 of 16 regions on holiday | Germany, week from 28 Dec: 15 of 16 regions on holiday | Germany, week from 4 Jan: 8 of 16 regions on holiday | no holidays | no holidays | no holidays | Germany, week from 1 Feb: 4 of 16 regions on holiday | Germany, week from 8 Feb: 3 of 16 regions on holiday | Germany, week from 15 Feb: 1 of 16 regions on holiday | no holidays | Germany, week from 1 Mar: 1 of 16 regions on holiday | Germany, week from 8 Mar: 1 of 16 regions on holiday | no holidays | Germany, week from 22 Mar: 11 of 16 regions on holiday | Germany, week from 29 Mar: 13 of 16 regions on holiday | Germany, week from 5 Apr: 2 of 16 regions on holiday | no holidays | no holidays |
| Netherlands | no holidays | no holidays | no holidays | Netherlands, week from 21 Dec: 3 of 3 regions on holiday | Netherlands, week from 28 Dec: 3 of 3 regions on holiday | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays | Netherlands, week from 15 Feb: 1 of 3 regions on holiday | Netherlands, week from 22 Feb: 3 of 3 regions on holiday | Netherlands, week from 1 Mar: 1 of 3 regions on holiday | Netherlands, week from 8 Mar: 1 of 3 regions on holiday | Netherlands, week from 15 Mar: 1 of 3 regions on holiday | no holidays | no holidays | no holidays | no holidays | no holidays |
| Belgium | no holidays | no holidays | no holidays | Belgium, week from 21 Dec: 2 of 3 regions on holiday | Belgium, week from 28 Dec: 2 of 3 regions on holiday | no holidays | no holidays | no holidays | no holidays | no holidays | Belgium, week from 8 Feb: 1 of 3 regions on holiday | no holidays | Belgium, week from 22 Feb: 1 of 3 regions on holiday | Belgium, week from 1 Mar: 1 of 3 regions on holiday | no holidays | no holidays | no holidays | Belgium, week from 29 Mar: 1 of 3 regions on holiday | Belgium, week from 5 Apr: 1 of 3 regions on holiday | no holidays | no holidays |
| Czechia | no holidays | no holidays | no holidays | Czechia, week from 21 Dec: 14 of 14 regions on holiday | Czechia, week from 28 Dec: 14 of 14 regions on holiday | no holidays | no holidays | no holidays | no holidays | Czechia, week from 1 Feb: 6 of 14 regions on holiday | Czechia, week from 8 Feb: 6 of 14 regions on holiday | Czechia, week from 15 Feb: 7 of 14 regions on holiday | Czechia, week from 22 Feb: 5 of 14 regions on holiday | Czechia, week from 1 Mar: 7 of 14 regions on holiday | Czechia, week from 8 Mar: 6 of 14 regions on holiday | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays |
| Poland | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays | Poland, week from 18 Jan: 6 of 16 regions on holiday | Poland, week from 25 Jan: 6 of 16 regions on holiday | Poland, week from 1 Feb: 4 of 16 regions on holiday | Poland, week from 8 Feb: 4 of 16 regions on holiday | Poland, week from 15 Feb: 5 of 16 regions on holiday | Poland, week from 22 Feb: 5 of 16 regions on holiday | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays | no holidays |
| Slovakia | no holidays | no holidays | no holidays | Slovakia, week from 21 Dec: 8 of 8 regions on holiday | Slovakia, week from 28 Dec: 8 of 8 regions on holiday | Slovakia, week from 4 Jan: 8 of 8 regions on holiday | no holidays | no holidays | no holidays | no holidays | no holidays | Slovakia, week from 15 Feb: 3 of 8 regions on holiday | Slovakia, week from 22 Feb: 2 of 8 regions on holiday | Slovakia, week from 1 Mar: 3 of 8 regions on holiday | no holidays | no holidays | Slovakia, week from 22 Mar: 8 of 8 regions on holiday | no holidays | no holidays | no holidays | no holidays |
Swipe the table sideways.
Darker means more regions on holiday at the same time.
The busiest weeks
Ranked by the sum of shares across all countries. Listed are countries where at least half of the regions are on holiday.
- Week from 21 December 2026: Austria, Germany, Netherlands, Belgium, Czechia, Slovakia
- Week from 28 December 2026: Austria, Germany, Netherlands, Belgium, Czechia, Slovakia
- Week from 22 March 2027: Austria, Germany, Slovakia
- Week from 4 January 2027: Austria, Germany, Slovakia
- Week from 22 February 2027: Netherlands
What's on in the state of Salzburg during these weeks: see the winter calendar.
Dates by country
All holidays between 30 November 2026 and 25 April 2027, with the states or regions concerned.
Austria9 states · oesterreich.gv.at
| Region | Christmas | January to mid-March | Easter and spring |
|---|---|---|---|
| Burgenland | 24 Dec to 6 Jan | 8 Feb to 13 Feb | 20 Mar to 29 Mar |
| Carinthia | 24 Dec to 6 Jan | 8 Feb to 13 Feb | 20 Mar to 29 Mar |
| Lower Austria | 24 Dec to 6 Jan | 1 Feb to 6 Feb | 20 Mar to 29 Mar |
| Upper Austria | 24 Dec to 6 Jan | 15 Feb to 20 Feb | 20 Mar to 29 Mar |
| Salzburg | 24 Dec to 6 Jan | 15 Feb to 20 Feb | 20 Mar to 29 Mar |
| Styria | 24 Dec to 6 Jan | 15 Feb to 20 Feb | 20 Mar to 29 Mar |
| Tyrol | 24 Dec to 6 Jan | 15 Feb to 20 Feb | 20 Mar to 29 Mar |
| Vorarlberg | 24 Dec to 6 Jan | 15 Feb to 20 Feb | 20 Mar to 29 Mar |
| Vienna | 24 Dec to 6 Jan | 1 Feb to 6 Feb | 20 Mar to 29 Mar |
Germany16 states · OpenHolidays
| Region | Christmas | January to mid-March | Easter and spring |
|---|---|---|---|
| Brandenburg | 23 Dec to 2 Jan | 1 Feb to 6 Feb | 22 Mar to 3 Apr |
| Berlin | 23 Dec to 2 Jan | 1 Feb to 6 Feb | 22 Mar to 2 Apr |
| Baden-Württemberg | 23 Dec to 9 Jan | 30 Mar to 3 Apr | |
| Bavaria | 24 Dec to 8 Jan | 8 Feb to 12 Feb | 22 Mar to 2 Apr |
| Bremen | 23 Dec to 9 Jan | 1 Feb to 2 Feb | 22 Mar to 3 Apr |
| Hesse | 23 Dec to 12 Jan | 22 Mar to 2 Apr | |
| Hamburg | 21 Dec to 1 Jan | 1 Mar to 12 Mar | |
| Mecklenburg-Western Pomerania | |||
| Lower Saxony | 23 Dec to 9 Jan | 1 Feb to 2 Feb | 22 Mar to 3 Apr |
| North Rhine-Westphalia | 23 Dec to 6 Jan | 22 Mar to 3 Apr | |
| Rhineland-Palatinate | 23 Dec to 8 Jan | 22 Mar to 2 Apr | |
| Schleswig-Holstein | 21 Dec to 6 Jan | 30 Mar to 10 Apr | |
| Saarland | 21 Dec to 31 Dec | 8 Feb to 12 Feb | 30 Mar to 9 Apr |
| Saxony | 23 Dec to 2 Jan | 8 Feb to 19 Feb | 26 Mar to 2 Apr |
| Saxony-Anhalt | 21 Dec to 2 Jan | 1 Feb to 6 Feb | 22 Mar to 27 Mar |
| Thuringia | 23 Dec to 2 Jan | 1 Feb to 6 Feb | 22 Mar to 3 Apr |
Netherlands3 regions · OpenHolidays
| Region | Christmas | January to mid-March | Easter and spring |
|---|---|---|---|
| Central Region | 19 Dec to 3 Jan | 20 Feb to 28 Feb | 24 Apr to 2 May |
| North Region | 19 Dec to 3 Jan | 20 Feb to 28 Feb | 24 Apr to 2 May |
| South Region | 19 Dec to 3 Jan | 13 Feb to 21 Mar | 24 Apr to 2 May |
Belgium3 communities · OpenHolidays
| Region | Christmas | January to mid-March | Easter and spring |
|---|---|---|---|
| German-speaking community | |||
| French community | 21 Dec to 3 Jan | 22 Feb to 7 Mar | |
| Flemish community | 21 Dec to 3 Jan | 8 Feb to 14 Feb | 29 Mar to 11 Apr |
Czechia14 regions (kraje) · OpenHolidays
| Region | Christmas | January to mid-March |
|---|---|---|
| Central Bohemian Region | 23 Dec to 3 Jan | 1 Feb to 7 Feb8 Feb to 14 Feb15 Feb to 21 Feb1 Mar to 7 Mar8 Mar to 14 Mar |
| South Bohemian Region | 23 Dec to 3 Jan | 1 Feb to 7 Feb8 Feb to 14 Feb15 Feb to 21 Feb1 Mar to 7 Mar |
| Plzeň Region | 23 Dec to 3 Jan | 15 Feb to 21 Feb22 Feb to 28 Feb8 Mar to 14 Mar |
| Karlovy Vary Region | 23 Dec to 3 Jan | 1 Mar to 7 Mar |
| Ústecký Region | 23 Dec to 3 Jan | 8 Feb to 14 Feb22 Feb to 28 Feb1 Mar to 7 Mar8 Mar to 14 Mar |
| Liberec Region | 23 Dec to 3 Jan | 1 Feb to 7 Feb |
| Hradec Králové Region | 23 Dec to 3 Jan | 1 Feb to 7 Feb8 Feb to 14 Feb15 Feb to 21 Feb8 Mar to 14 Mar |
| Pardubice Region | 23 Dec to 3 Jan | 15 Feb to 21 Feb |
| Vysočina Region | 23 Dec to 3 Jan | 1 Feb to 7 Feb |
| South Moravian Region | 23 Dec to 3 Jan | 22 Feb to 28 Feb |
| Olomouc Region | 23 Dec to 3 Jan | 8 Feb to 14 Feb15 Feb to 21 Feb1 Mar to 7 Mar |
| Zlín Region | 23 Dec to 3 Jan | 8 Mar to 14 Mar |
| Moravian-Silesian Region | 23 Dec to 3 Jan | 1 Feb to 7 Feb8 Feb to 14 Feb15 Feb to 21 Feb22 Feb to 28 Feb1 Mar to 7 Mar8 Mar to 14 Mar |
| Prague | 23 Dec to 3 Jan | 22 Feb to 28 Feb · CS Praha 1 až 5,EN Prague 1-5,DE Prag 1-5,FR Prague 1 à 51 Mar to 7 Mar · CS Praha 6 až 10,EN Prague 6-10,DE Prag 6-10,FR Prague 6 à 10 |
Czech spring holidays are staggered by district. A region counts as soon as at least one district is on holiday.
Poland16 voivodeships · OpenHolidays
| Region | January to mid-March |
|---|---|
| Lower Silesia | 18 Jan to 31 Jan |
| Kuyavia-Pomerania | 15 Feb to 28 Feb |
| Lublin | |
| Łódź | 18 Jan to 31 Jan |
| Lubusz | 1 Feb to 14 Feb |
| Lesser Poland | 15 Feb to 28 Feb |
| Mazovia | 1 Feb to 14 Feb |
| Opole (Upper Silesia) | 18 Jan to 31 Jan |
| Subcarpathia | 18 Jan to 31 Jan |
| Podlaskie | 18 Jan to 31 Jan |
| Pomerania | 1 Feb to 14 Feb |
| Silesia | 18 Jan to 31 Jan |
| Holy Cross | 1 Feb to 14 Feb |
| Warmia-Masuria | 15 Feb to 28 Feb |
| Greater Poland | 15 Feb to 28 Feb |
| West Pomerania | 15 Feb to 28 Feb |
The short Christmas break of Polish schools is not listed as a holiday in the source, so it is missing here.
Slovakia8 regions · OpenHolidays
| Region | Christmas | January to mid-March | Easter and spring |
|---|---|---|---|
| Banská Bystrica Region | 23 Dec to 7 Jan | 15 Feb to 19 Feb | 25 Mar to 30 Mar |
| Bratislava Region | 23 Dec to 7 Jan | 1 Mar to 5 Mar | 25 Mar to 30 Mar |
| Košice Region | 23 Dec to 7 Jan | 22 Feb to 26 Feb | 25 Mar to 30 Mar |
| Nitra Region | 23 Dec to 7 Jan | 1 Mar to 5 Mar | 25 Mar to 30 Mar |
| Prešov Region | 23 Dec to 7 Jan | 22 Feb to 26 Feb | 25 Mar to 30 Mar |
| Trenčín Region | 23 Dec to 7 Jan | 15 Feb to 19 Feb | 25 Mar to 30 Mar |
| Trnava Region | 23 Dec to 7 Jan | 1 Mar to 5 Mar | 25 Mar to 30 Mar |
| Žilina Region | 23 Dec to 7 Jan | 15 Feb to 19 Feb | 25 Mar to 30 Mar |
Holiday dates can change. For booking plans, check the official page of each country.
Sources and method
- Austria: school holiday calendar on oesterreich.gv.at (page updated 25 August 2026, checked 7 November 2026).
- All other countries: data collection of the OpenHolidays project (as of 7 November 2026). We compare the dates automatically once a week. If a source differs from the official Austrian calendar, a person reviews the change before it goes online.
- Public holidays and single days off do not count as a holiday week. Days set by individual schools are not included.
Contains data from OpenHolidays (openpotato/openholidaysapi.data), licensed under the Open Database License (ODbL 1.0). Our processed holiday dates are available for download under the same licence. OpenHolidays · ODbL 1.0 · oesterreich.gv.at · Download holiday dates as JSON